Ichalkaranji, Kolhapur, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Automatic |
Nos. of Division On Dial | 500 |
Test Speed and Direction (RPM) | 1.5 Reverser |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
FEATURES
Details
Specification | Unit | TT 10 | TT 20 | TT 50 |
Max. Torque Capacity | Nm | 100 | 200 | 500 |
Torque Rang | Nm | 20,50,100 | 50, 100, 200 | 50, 100, 250, 500 |
Nos. of Division on dial | Nos. | 500 | 500 | 500 |
Test Speed and direction | RPM | 1.5 Reverser | 1.5 Reverser | 1.5 Reverser |
Clearance between grips | mm | 0 – 400 | 0 – 450 | 0 – 500 |
Grips For Square bar | mm | 3-6 6-9 9-12 | 7-10 10-15-15-20 | 10-17 17-24-24-30 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.